NoGi Rules Comparison
UFC BJJ vs ADCC NoGi rules.
They are both submission-grappling formats, but they do not score or manage the match the same way. This guide compares the 2026 UFC BJJ Open rules with the 2026 ADCC Open rules using the official documents.
Rules can vary by age, skill level and event format. Use the exact age/division section and the official source documents before competing.
Quick comparison
The differences that change strategy
| Rule | UFC BJJ Open NoGi | ADCC NoGi |
|---|---|---|
| Tie at the end | If the points are tied, the last athlete to score wins. If the score is 0–0, the referee decides. | ADCC uses referee/judging criteria rather than a last-score tiebreak. Aggression and who initiates the action are emphasized, along with positional control and submission attempts. |
| When points count | Standard UFC BJJ Open matches use positive points, negative points and submissions during regulation. Special Brown/Black Belt gold-medal formats have separate regulation/overtime rules. | ADCC Opens split many matches into a no-positive-points phase followed by a points phase. Negative points can begin during the no-points phase, including in finals. |
| Guard pull / sitting | A guard pull must create engagement or immediate offense. Sitting without establishing a legal engaged guard can produce warnings or negative points. | The consequence depends on match phase and position. Sitting to neutral can be allowed during no-points time in certain circumstances, but pulling/sitting during points time can earn a negative; finals are treated more strictly. |
| Stalling & passivity | The referee can warn for stalling, issue negative points and reset a stalled position to standing. Stalling may be called from any position. | An ACTION call encourages activity but is not itself a warning. Passivity warnings can escalate; after two warning calls, the next call can become a negative point. |
| Mount & back scoring | Mount is 4 points and back control is 4 points. Both hooks or a body triangle can qualify for back points when the control requirements are met. | Mount is 2 points and back mount is 3 points. ADCC also recognizes both hooks or a body triangle for back-mount scoring when its control criteria are satisfied. |
| Mat boundary | The competition area uses an octagon-shaped boundary. The referee may recreate the position or restart standing after athletes go out of bounds. | ADCC uses a mat area rather than a cage/fence. Resets generally preserve an established position, while youth takedown exchanges that go out can be restarted standing neutral. |
Biggest scoring difference
A 4–4 tie does not mean the same thing.
UFC BJJ
Last athlete to score wins the tied match.
ADCC
Judging emphasizes aggression and initiation across the match.
Youth age groups
The age brackets do not line up.
This is important for parents and athletes moving between organizations. A competitor can be in a different named age division even at the same exact age.
| Athlete age | UFC BJJ | ADCC |
|---|---|---|
| 7 and under | Peewee — 7 & under | 6 & under, then 7–8 |
| 8–9 | Junior I — 8–9 | 7–8 or 9–10 depending on age |
| 10–11 | Junior II — 10–11 | 9–10 or 11–12 depending on age |
| 12 | Teen I — 12–13 | 11–12 |
| 13 | Teen I — 12–13 | 13–14 |
| 14–15 | Teen II — 14–15 | 13–14 or 15–17 depending on age |
| 16–17 | Juvenile — 16–17 | 15–17 |
Technique legality also changes by age and skill level. The comparison above is the age-division map, not a blanket statement that every submission is legal in every listed division.
Official sources
Read the rulebooks behind the comparison.
Related guide
UFC BJJ Open rules
See the UFC BJJ rules on their own, including the last-score tiebreak, stalling and guard-pull requirements.
Read UFC BJJ Open rules →Live context
UFC BJJ Open — Las Vegas
Follow Bailey’s Las Vegas weekend and see the UFC BJJ rules in an actual competition setting.
View the event page →